ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Machine Dramon | Mega | Virus | Machine Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 40 |
Japanese and English. Mugen means infinite or endless. Dra is short for dragon. | ||
EVOLUTIONS | |||
Apocalymon, Millenniumon |
CARD NUMBER | SERIES | FAMILY |
ST-580 | Ultimate Battle Deck - Neo Metal Empire | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Machine Digimon |
A ATTACK | B ATTACK | C ATTACK |
Infinity Cannon - 620 | Catastrophe - 510 | Protect (A goes to 0) - 420 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Metal Tyranomon + Win Ratio 60%
or Megalo Growmon + Win Ratio 60% or Nanomon + Win Ratio 60% |
An uncompromising evil program! A full metal mobile cannon dragon!! | During the battle, for every active Mega Hand, Giga Hand, Psycho Blaster, or Trident Arm in your Slots that you discard, attack increases by 150 (this is not a special power) |
CARD NUMBER | SERIES | FAMILY |
ST-279 | Ultimate Battle Deck - Neo Dark Masters | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Machine Digimon |
A ATTACK | B ATTACK | C ATTACK |
Infinity Cannon - 590 | Catastrophe - 520 | Protect (A goes to 0) - 400 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Giga Dramon + Win Ratio 60%
or Phantomon + Win Ratio 60% or Metal Tyranomon + Win Ratio 60% |
An evil program was applied to his DigiCore causing him to continue his destruction forever! | If your opponent has between 50 and 90 points, your attack increases by 100. |
CARD NUMBER | SERIES | FAMILY |
BO-55 | Booster Ver. 2 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Infinity Cannon - 550 | Booster Claw - 490 | Protect (A goes to 0) - 330 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Metal Greymon + Win Ratio 40%
or Mega Dramon + Win Ratio 40% or Aero V-dramon + Win Ratio 40% |
Violent - rending - power! Infinity Cannon!! | Regain 30 points when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-136 | Booster Ver. 3 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Machine Digimon |
A ATTACK | B ATTACK | C ATTACK |
Infinity Cannon - 550 | Booster Claw - 500 | Protect (A goes to 0) - 330 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Metal Tyranomon + Win Ratio 60%
Jogress Evolution
|
His mental circuits are filled with malice and menace! | Regain 30 points when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-436 | Booster Ver. 9 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Machine Digimon |
A ATTACK | B ATTACK | C ATTACK |
Infinity Cannon - 590 | Booster Claw - 530 | Protect (A goes to 0) - 390 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Skull Greymon + Win Ratio 60%
or Andromon + Win Ratio 60% or Vermillimon + Win Ratio 60% |
A full metal cyborg, constructed with the parts of various Digimon! | During the battle you can make one of the opponent's Sky City cards ineffective and send it to the Dark Area. |