ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Phantomon | Ultimate | Virus | Ghost Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 26 |
English. Phantom. | ||
EVOLUTIONS | |||
Mugen Dramon, Piemon, Venom Vamdemon, War Greymon |
CARD NUMBER | SERIES | FAMILY |
BO-39 | Booster Ver. 1 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Ghost Digimon |
A ATTACK | B ATTACK | C ATTACK |
Soul Chopper - 480 | Death Sentence - 400 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evoluion
Devimon + Meramon or Bakemon + Wizarmon |
He uses clairvoyance to see the future! | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-228 | Booster Ver. 5 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Ghost Digimon |
A ATTACK | B ATTACK | C ATTACK |
Soul Chopper - 490 | Death Sentence - 400 | Protect (A goes to 0) - 260 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Soulmon + Win Ratio 40%
or Bakemon + Win Ratio 40% or Pidmon + Win Ratio 40% |
The Digital World's god of the dead, he takes you to another dimension! |
Has the power of "sky"
and Once during the battle you can make one of the opponent's Program cards ineffective before it takes effect. |