ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Datamon | Ultimate | Virus | Machine Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 19 |
English. Nano means extremely small. | ||
EVOLUTIONS | |||
Crossmon, Deathmon, Mugen Dramon, Pharaohmon |
CARD NUMBER | SERIES | FAMILY |
BO-67 | Booster Ver. 2 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Machine Digimon |
A ATTACK | B ATTACK | C ATTACK |
Plug Bomb - 460 | Nano Crash - 380 | Protect (A goes to 0) - 160 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Cyclomon + Win Ratio 40%
or Tuskmon + Win Ratio 40% or Deltamon + Win Ratio 40% |
He destroys all data! | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-834 | Booster Ver. 17 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Machine Digimon |
A ATTACK | B ATTACK | C ATTACK |
Plug Bomb - 500 | Counter Trap - 450 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Black Galgomon + Win Ratio 40%!
-or- Arbormon + Win Ratio 40%! -or- Blitzmon + Win Ratio 40%! |
N/A | N/A |