ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
War Growlmon | Ultimate | Virus | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 15 |
English. Megalo means large, grow is short for growl. | ||
EVOLUTIONS | |||
Dukemon, Megidramon, Mugen Dramon, Imperial Dramon, War Greymon |
CARD NUMBER | SERIES | FAMILY |
ST-325 | Starter Ver. 5 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Atomic Blaster - 580 | Double Edge - 470 | Protect (A goes to 0) - 330 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Growmon + Win Ratio 40%
or Allomon + Win Ratio 40% or Lighdramon + Win Ratio 40% |
He's fully armed and excessively powerful! This dangerous dragon doesn't hesitate to go berserk! | If the opponent is Data attack power increases by 200. |
CARD NUMBER | SERIES | FAMILY |
ST-398 | Ultimate Battle Deck - Digital Hazard | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Atomic Blaster - 600 | Double Edge - 430 | Protect (A goes to 0) - 300 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Growmon + Win Ratio 40%
or Galgomon + Win Ratio 60% or Black Growmon + Win Ratio 60% |
His body fortified with the hardest metal, he runs wild with abnormal battle strength! | For each Digimon card you discard from your hand attack increases by 30. |
CARD NUMBER | SERIES | FAMILY |
ST-558 | Ultimate Battle Deck - Neo Metal Empire | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Atomic Blaster - 530 | Double Edge - 570 | Protect (A goes to 0) - 300 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Growmon + Win Ratio 40%
or Elephamon + Win Ratio 40% or Revolmon + Win Ratio 40% |
Roar! He fires his double cannons, a super dreadnought class dragon!! |
He is not affected by the C attack's "A goes to 0"
and Attack doubles against Mephismon (this isn't a special power) |
CARD NUMBER | SERIES | FAMILY |
BO-512 | Booster Ver. 11 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Atomic Blaster - 560 | Double Edge - 480 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Growmon + Win Ratio 40%
or Setmon + Win Ratio 40% |
He excells at both land and air battles, a giant, heavily equipped Growmon! | During the battle you can make one of the opponent's Dark City cards ineffective and send it to the Dark Area. |
CARD NUMBER | SERIES | FAMILY |
BO-15T | EX Booster | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Atomic Blaster - 580 | Double Edge - 470 | Protect (A goes to 0) - 330 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Growmon + Win Ratio 40% | Full of power and about to run wild! | -none- |
CARD NUMBER | SERIES | FAMILY |
DAR-1 | D-Array Event Promo | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Atomic Blaster - 580 | Double Edge - 470 | Protect (A goes to 0) - 330 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Growmon + Win Ratio 40%
or Greymon + Win Ratio 40% |
-none- | For every 2 Digimon cards you discard from your hand, attack doubles (max. 2 cards) |
CARD NUMBER | SERIES | FAMILY |
SP-13 | Event Promo | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Atomic Blaster - 600 | Double Edge - 440 | Protect (A goes to 0) - 350 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Growmon + Win Ratio 40%
Send one card from your hand to the Dark Area. |
A howling red demon dragon! The blades on his strong arms can even cut through steel! |
He cannot lose his special powers
and Twice during the battle, you can make one of the opponent's Program cards ineffective before it takes effect. |
CARD NUMBER | SERIES | FAMILY |
TA-6 | Theatre Promo | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Trinity Burst - 680 | Atomic Blaster - 570 | Protect (A goes to 0) - 430 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Growmon + Win Ratio 80% | A demon dragon, justice running wild! He becomes a desructive arrow of light and shoots at evil! |
He cannot lose his special powers
and Has the power of "sky" For every 2 Digimon cards you discard from your hand, attack doubles (max. 2 cards) |
CARD NUMBER | SERIES | FAMILY |
ST-859 | Royal Knight | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Atomic Blaster | Double Edge | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Growmon + Win Ratio 40%
Tyrannomon + Win Ratio 40%! Rapidmon + Win Ratio 40%! |
CARD NUMBER | SERIES | FAMILY |
BO-1122 | Booster Ver. 24 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Atomic Blaster - 600 | Double Edge - 460 | Protect - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Growmon + Win Ratio 40%!
-or- Maildramon + Win Ratio 40%! or- Black Growmon + Dobermon |
N/A | N/A |
CARD NUMBER | SERIES | FAMILY |
BO-613 | Booster Ver. 13 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Atomic Blaster - 540 | Double Edge - 470 | Protect (A goes to 0) - 380 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Growmon (Data) + Win Ratio 60% | The second explosive golden dragon who has awakened to a Data form! |
Is not affected by "A goes to 0"
and Attack doubles against Metal Greymon (this is not a special power). |