ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Andromon | Perfect | Vaccine | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 5 |
English. Andro is short for android. | ||
PROFILE | IMAGES | ||
An experimental Cyborg-type Digimon, he was developed at the same time as Boltmon. While Boltmon was created as a flesh-based Digimon, Andromon was created as more of a machine-based Digimon. He's a humanoid Digimon that can defeat a Digimon in a single blow, unless they are a strong Perfect or an Ultimate/Final. He lacks emotions and free will, and can act only in accordance with his program. The technology used to develop Andromon was also used to develop other machine Digimon like Megadramon. | Andromon | ||
EVOLUTIONS | |||
Boltmon, High Andromon, Mugen Dramon, Saint Galgomon, Valkyrimon, Craniummon |
CARD NUMBER | SERIES | FAMILY |
ST-78 | Starter Ver. 2 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Gatling Missile - 490 | Spiral Sword - 530 | Protect (A goes to 0) - 190 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Clockmon + Revolmon Normal Evolution Mecha Norimon + Win Ratio 60% or Guardromon + Win Ratio 60% |
Energy replenished, commencing attack! | -none- |
CARD NUMBER | SERIES | FAMILY |
ST-183 | Starter Ver. 4 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Gatling Missile - 510 | Spiral Sword - 480 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Guardromon + Win Ratio 40%
or Revolmon + Win Ratio 40% or Shima Unimon + Win Ratio 40% |
His vacuum blade, formed by a high speed vibration, cuts his target precisely. |
Has the power of "fighting"
and Negates all special powers in the opponent's comments box. and For every two Digimon cards you discard from your hand, your attack power doubles (max. 2 cards). |
CARD NUMBER | SERIES | FAMILY |
BO-11 | Booster Ver. 1 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Gattling Missile - 408 | Spiral Sword - 530 | Protect (A goes to 0) - 150 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Unimon + Win Ratio 40%
or Ogremon + Win Ratio 40% or Shellmon + Win Ratio 40% |
The experimental form of this mechanical Digimon! | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-1152 | Booster Ver. 25 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Gatling Missile - 550 | Spiral Sword - 500 | Protect (A goes to 0) - 470 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Sealsdramon + Wizarmon
-or- Guardromon + Tankmon -or- Kenkimon + V-Dramon |
His will is tied to steel, a dark grey android! |
His attack power increases by 200 against Vaccine-type Digimon. If your opponent is a Cyborg Digimon, your opponent must send him to the Dark Area. This special power can be used from the Support Box. |