ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Skull Greymon | Ultimate | Virus | Skeleton Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 16 |
English. Skull. Grey is most likely a misspelling of grea, short for great. Grey also means ancient. | ||
EVOLUTIONS | |||
Demon, Mugen Dramon, War Greymon |
CARD NUMBER | SERIES | FAMILY |
ST-32 | Starter Ver. 1 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Skeleton Digimon |
A ATTACK | B ATTACK | C ATTACK |
Ground Zero Modified - 500 | Ground Zero - 430 | Protect (A goes to 0) - 150 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Kabuterimon + Win Ratio 40%
or Angemon + Win Ratio 40% or Birdramon + Win Ratio 40% or Greymon + Win Ratio 40% |
Even thought he's nothing but bones, he still fights on! | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-223 | Booster Ver. 5 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Undead Digimon |
A ATTACK | B ATTACK | C ATTACK |
Ground Zero Modified - 520 | Ground Zero - 440 | Protect (A goes to 0) - 160 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Greymon + Win Ratio 60%
or Evilmon + Win Ratio 40% or Shima Unimon + Win Ratio 40% |
Even though he's just bones, he hasn't lost his fighting instinct! | For every card in the opponent's Option Slot at the beginning of the Battle Phase attack power increases by 20. |