ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Creepymon
Daemon |
Mega | Virus | Demon Lord Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 2
Episode 43 |
English. Demon. | ||
PROFILE | IMAGES | ||
This Demon Lord Digimon unites all the Demon and Fallen Angel Digimon. He was originally an angel type Digimon of the highest rank, a Seraphimon, but he rebelled against the "existence of good" that created the Digital World, and was condemned to the Dark Area as a leader of that impious war. He is trying to rule the Digital World and revive the "Super Ultimate" level so he can get revenge. | Demon (Cloaked), Demon (Uncloaked) | ||
EVOLUTIONS | |||
Demon Super Ultimate |
CARD NUMBER | SERIES | FAMILY |
BO-204 | Booster Ver. 4 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Flame Inferno - 580 | Chaos Flare - 500 | Protect (A goes to 0) - 340 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Skull Satamon + Win Ratio 60%
or Skull Greymon + Win Ratio 60% or Garudamon + Win Ratio 60% |
His blue eyes will destroy justice! |
Has the powers of "sky" and "underground"
and Regain 20 points when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-414 | Booster Ver. 9 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Flame Inferno - 620 | Chaos Flare - 510 | Protect (A goes to 0) - 380 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Marine Devimon + Win Ratio 60%
or Skull Satamon + Win Ratio 60% or Lady Devimon + Win Ratio 60% |
The cruel and inhuman leader of the Dark Digimon. He commands the flames of Purgatory! |
You cannot ignore the evolution requirements
and He cannot lose his special powers and The opponent loses his special powers. |
CARD NUMBER | SERIES | FAMILY |
VJ-9 | V-Jump Promo | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Flame Inferno - 600 | Chaos Flare - 510 | Protect (A goes to 0) - 340 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Archnemon + Mummymon Normal Evolution Dagomon + Win Ratio 80% |
This ultimate Demon Lord controls the darkness! He is truly evil! |
You can't ignore the evolution requirements
and His special powers can't be made ineffective and If the opponent is Rookie, Champion, or Armored, their attack decreases by 300 points. |
CARD NUMBER | SERIES | FAMILY |
BO-1069 | Booster Ver. 22 | Nightmare Soldiers, Unknown |
LEVEL | ATTRIBUTE | TYPE |
Ultimate/Final | Virus | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Flame Inferno - 680 | Chaos Flare - 500 | Protect (A goes to 0) - 410 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Skull Satamon + Win Ratio 60%! -or- Death Meramon + Win Ratio 60%! -or- Phelesmon + Win Ratio 60%! |
N/A - Not Translated | N/A - Not Translated |
CARD NUMBER | SERIES | FAMILY/GROUP |
BO-1132 | Booster Ver. 24 |
Dark Area, Nightmare Soldiers, Unknown Seven Great Demon Lords |
LEVEL | ATTRIBUTE | TYPE |
Ultimate/Final | Virus | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Flame Inferno - 890 | Chaos Flare - 860 | Protect (A goes to 0) - 730 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Vamdemon + Win Ratio 60%!
-or- Death Meramon + Win Ratio 60%! -or- Megalo Growmon (Blue Frame) + Win Ratio 60%! |
N/A - Not Translated | N/A - Not Translated |