ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Lady Devimon | Ultimate | Virus | Fallen Angel Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 50 |
English. Lady. Devi is short for devil. | ||
EVOLUTIONS | |||
Deathmon, Demon, Imperial Dramon, Rosemon, Venom Vamdemon |
CARD NUMBER | SERIES | FAMILY |
ST-209 | Starter Ver. 4 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Fallen Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Darkness Wave - 520 | Puwazon - 440 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Black Tailmon + Win Ratio 40%
or Devidramon + Win Ratio 40% or Cockatrimon + Win Ratio 40% |
Using her Darkside Power to control bats, she'll burn both your body and soul! |
Has the power of "fighting"
and During the battle your opponent's Champion or Armored Digimon lose their special powers and Attack increases by 100 against opponents who do not have the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
ST-365 | Starter Ver. 5 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Fallen Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Darkness Wave - 550 | Puwazon - 480 | Protect (A goes to 0) - 320 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Devimon + Win Ratio 40%
or Yashamon + Win Ratio 40% or Coelamon + Win Ratio 40% |
A sweet and dangerous poison flower! She fascinates her opponent with her bewitching temptation!! | Cuts the opponent's final attack strength in half. |
CARD NUMBER | SERIES | FAMILY |
BO-22 | Booster Ver. 1 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Fallen Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Darkness Wave - 480 | Puwazon - 410 | Protect (A goes to 0) - 240 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Devimon + Win Ratio 60%
or Angemon + Win Ratio 60% |
The powerful attack of the Bride of Darkness! | Has the power of "sky" |