ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
??? | Perfect | Virus | Fallen Angel |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | From Mephistopheles, a demon in the Dr. Faustus. | ||
EVOLUTIONS | |||
Demon, Murmuxmon, Chaos Dramon, Demon (V-Tamer) |
CARD NUMBER | SERIES | FAMILY |
ST-803 | Starter Ver. 8 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Fallen Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Demon's Shout - 570 | Black Statue - 460 | Protect (A goes to 0) - 370 |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution Devimon + Boogeymon -or- Stingmon + Ponchomon -or- Yashamon + Airdramon |
N/A - Not Translated | N/A - Not Translated |
CARD NUMBER | SERIES | FAMILY |
BO-984 | Booster Ver. 20 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Fallen Angel Digimon |
A ATTACK | B ATTACK | C ATTACK |
Demon's Shout - 580 | Black Statue - 440 | Protect (A goes to 0) - 350 |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
Dark Lizamon + Win Ratio 40%!
-or- Devidramon + Win Ratio 40%! -or- Evilmon + Win Ratio 40%! |
N/A - Not Translated | N/A - Not Translated |