ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Boltmon | Mega | Data | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 40 |
English. Bolt. | ||
PROFILE | IMAGES | ||
n/a | Boltmon | ||
EVOLUTIONS | |||
-none- |
CARD NUMBER | SERIES | FAMILY |
ST-581 | Ultimate Battle Deck - Neo Metal Empire | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Mega | Data | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Tomahawk Steiner - 630 | Berserk - 530 | Protect (A goes to 0) - 390 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Volcamon + Win Ratio 60%
or Tekkamon + Win Ratio 60% or Big Mamemon + Win Ratio 60% |
A sorrowful Cyborg whose floods of emotion give birth to uncontrollable power! | You can use your C attack regardless of the opponent's battle type. Afterwards, your attack increases by 100. |
CARD NUMBER | SERIES | FAMILY |
BO-41 | Booster Ver. 1 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Data | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Tomahawk Steiner - 570 | Berserk - 490 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Death Meramon + Pumpmon |
A flesh based super strong body! | Regain 30 points when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-196 | Booster Ver. 4 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Data | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Tomahawk Steiner - 570 | Berserk - 500 | Protect (A goes to 0) - 300 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Death Meramon + Pumpmon or Were Garurumon + any Ultimate Digimon |
A power type cyborg! | Regain 20 points when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-53T | EX Booster | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Mega | Data | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Tomahawk Steiner - 630 | Battle Tomahawk - 600 | Protect (A goes to 0) - 330 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Andromon (Virus Busters) + Win Ratio 60%
or Taomon (Virus Busters) + Win Ratio 60% |
A wild Cyborg who carries a battle axe in his hand! | Attack doubles against Digimon who have "Cannot lose their special powers" |