ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Pumpkinmon | Ultimate | Data | Puppet Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 33 |
English. Pump is short for pumpkin. | ||
EVOLUTIONS | |||
Boltmon |
CARD NUMBER | SERIES | FAMILY |
BO-37 | Booster Ver. 1 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Puppet Digimon |
A ATTACK | B ATTACK | C ATTACK |
Trick or Treat - 478 | Threaten - 420 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Devimon + Hanumon or Bakemon + Garurumon |
His special attack is a huge pumpkin! | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-1008 | Booster Ver. 20 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Puppet Digimon |
A ATTACK | B ATTACK | C ATTACK |
Trick or Treat - 590 | Surprise - 470 | Protect (A goes to 0) - 340 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Chamelemon + Win Ratio 40%!
-or- Hanumon + Togemon |
N/A | N/A |