ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Taomon | Ultimate | Data | Demon Man Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 18 |
Chinese. Taoism is a philosophical school of thought started in ancient China. | ||
EVOLUTIONS | |||
Boltmon Sakuyamon, Valkyrimon |
CARD NUMBER | SERIES | FAMILY |
ST-335 | Starter Ver. 5 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Bonhitsusen - 530 | Kofuusatsu - 490 | Protect (A goes to 0) - 320 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Kyuubimon + Win Ratio 40%
or Prairiemon + Win Ratio 40% or Rinkmon + Win Ratio 40% |
Descendant of the dark masters of Yin and Yang. Her charms repel evil and protect her Tamer! | If the opponent is Vaccine attack power increases by 200. |
CARD NUMBER | SERIES | FAMILY |
ST-399 | Ultimate Battle Deck - Digital Hazard | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Bonhitsusen - 510 | Kofuusatsu - 500 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Kyuubimon + Win Ratio 40%
or Youkomon + Win Ratio 60% or Shiisamon + Win Ratio 60% |
She seals enemies with her explosive spirit charms! She breaks seals with the power of her magic! | One time during the battle you may change the opponent's battle type to A. |
CARD NUMBER | SERIES | FAMILY |
BO-16T | EX Booster | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Bonhitsusen - 530 | Kofuusatsu - 490 | Protect (A goes to 0) - 320 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Kyuubimon + Win Ratio 40% | A master magician with hidden weapons of the dark! | -none- |
CARD NUMBER | SERIES | FAMILY |
DAR-2 | D-Array Event Promo | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Bonhitsusen - 530 | Kofuusatsu - 490 | Protect (A goes to 0) - 320 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Kyuubimon + Win Ratio 40%
or Birdramon + Win Ratio 40% |
-none- | If you discard 2 Digimon cards from your hand, attack doubles (max. 2 cards) |
CARD NUMBER | SERIES | FAMILY |
BO-818 | Booster Ver. 17 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Data | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Bonhitsusen - 550 | Kofuusatsu - 490 | Protect (A goes to 0) - 330 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Kyuubimon + Win Ratio 40%!
-or- Toucanmon + Win Ratio 40%! -or- Fairymon + Win Ratio 40%! |
N/A | N/A |
CARD NUMBER | SERIES | FAMILY |
ST-475 | Starter Ver. 6 | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Vaccine | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Bonhitsusen - 530 | Kofuusatsu - 410 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Garurumon + Win Ratio 40%
or Snimon + Win Ratio 40% or Revolmon + Win Ratio 40% |
A silver warrior who has awakened to Vaccine! |
Has the power of "fighting"
and During the battle, for every Digimon card you discard from your hand you can make one currently in use Field card ineffective. |
Kofuusatsu means Fox Seal Paper. Bonhitsusen means Buddhist Brush Brandish.