ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Tekkamon | Ultimate | Virus | Machine Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | Japanese. Tekka is a combination of two words, tetsu (iron) and ka (to change into). | ||
EVOLUTIONS | |||
Boltmon, Heracles Kabuterimon, High Andromon, Pinocchimon, Prince Mamemon |
CARD NUMBER | SERIES | FAMILY |
BO-188 | Booster Ver. 4 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Virus | Machine Digimon |
A ATTACK | B ATTACK | C ATTACK |
Slicing Electric Sword - 470 | Skull Stand - 390 | Protect (A goes to 0) - 270 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Igamon + Hyougamon or Snimon + Goblimon Normal Evolution Tsuchidarumon + Win Ratio 60% |
His Slicing Electric Sword has an amazingly sharp edge! | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-991 | Booster Ver. 20 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Virus | Machine Digimon |
A ATTACK | B ATTACK | C ATTACK |
Slicing Electric Sword - 480 | Skull Stand - 410 | Protect (A goes to 0) - 300 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Gladimon + Raremon
-or- Guardromon + Aquilamon -or- Butterflymon + Evilmon |
N/A | N/A |