ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Rinkmon | Armored | Data | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | English. Rink as in skating rink. | ||
EVOLUTIONS | |||
Chimeramon, Taomon |
CARD NUMBER | SERIES | FAMILY |
BO-315 | Booster Ver. 7 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Armored | Data | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Spinning Cutter - 410 | Quadruple Storm - 380 | Protect (A goes to 0) - 240 |
FUSION REQUIREMENTS | DESCRIPTION | COMMENTS |
Armor Evolution
Hawkmon + Digimental of Friendship |
This high speed skater shreds his opponents with the edges on his arms! | If you lose the battle you have the option to throw away all the cards in your hand and send all your oponent's Champion and higher Digimon to the Dark Area. |
CARD NUMBER | SERIES | FAMILY |
ST-351 | Starter Ver. 5 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Data | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Spinning Cutter - 430 | Quadruple Storm - 340 | Protect (A goes to 0) - 240 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Renamon + OO
or Pico Devimon + OO or Tsukaimon + OO |
The fastest Digimon in the Digital World, he boasts nearly light speed acceleration! | Has the powers of "sky" and "fighting" |