ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Kyubimon | Champion | Data | Bewitching Beast Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 6 |
Japanese. Kyuubi means nine tails. The kyuubi is also a magical legendary fox (with nine tails, of course.) | ||
EVOLUTIONS | |||
Chimeramon, Rapidmon, Taomon, Vamdemon, Waru Monzaemon |
CARD NUMBER | SERIES | FAMILY |
ST-334 | Starter Ver. 5 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Champion | Data | Bewitching Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Koenryuu - 430 | Onibidama - 400 | Protect (A goes to 0) - 220 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Renamon + O
or Guilmon + OO or Pico Devimon + OO |
Even a highly intelligent Bit Tracer can't catch her as she runs through the darkness! |
Has the powers of "underground" and "fighting"
and Your opponent's Dark Tower card is sent to the Dark Area when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
ST-394 | Ultimate Battle Deck - Digital Hazard | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Champion | Data | Bewitching Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Koenryuu - 420 | Onibidama - 400 | Protect (A goes to 0) - 210 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Renamon + O
or Labramon + OO or Gizamon + OX |
An ancient bewitching beast covered in demon fire! | If you have 60 points or less when you take this card from your hand, the attack of one Nightmare Soldier Digimon increases by 400 (this is a support power). |
CARD NUMBER | SERIES | FAMILY |
ST-395 | Ultimate Battle Deck - Digital Hazard | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Champion | Data | Bewitching Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Koenryuu - 430 | Onibidama - 390 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Renamon + OO
or Guilmon + OX |
Her nine-headed dragon flames engulf and burn everything! |
You cannot ignore the evolution requirements
and She cannot lose her special powers and If the opponent has Stingmon on his sheet, your attack increases by 200. |
CARD NUMBER | SERIES | FAMILY |
BO-409 | Booster Ver. 9 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Champion | Data | Bewitching Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Koenryuu - 420 | Onibidama - 400 | Protect (A goes to 0) - 210 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Renamon + O
or V-mon + OO |
Her body is covered in golden fur. She doesn't let her prey get away! | If the opponent has XV-mon on their sheet, attack power increases by 80. |
CARD NUMBER | SERIES | FAMILY |
BO-4T | EX Booster | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Champion | Data | Bewitching Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Koenryuu - 450 | Onibidama - 420 | Protect (A goes to 0) - 210 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Renamon + O | A nine tailed fox who runs through the darkness! | Has the power of "fighting" |
CARD NUMBER | SERIES | FAMILY |
BO-817 | Booster Ver. 17 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Adult | Data | Bewitching Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Koenryuu - 440 | Onibidama - 430 | Protect (A goes to 0) - 200 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Renamon + OO
-or- Neemon + O | N/A | N/A |
CARD NUMBER | SERIES | FAMILY |
ST-456 | Starter Ver. 6 | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Champion | Vaccine | Bewitching Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Koenryuu - 480 | Onibidama - 330 | Protect (A goes to 0) - 220 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Agumon + OOO
or Gabumon + OOO |
A silver bewitching fox who evolved into a Vaccine! | Attack increases by 200 against Data Digimon. |
Koenryuu means Fox Flame Dragon. Onibidama means Will-o'-the-wisp Ball.