ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Vilemon | Champion | Virus | Small Demon Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 52 |
English. Evil. | ||
EVOLUTIONS | |||
Big Mamemon, Skull Greymon |
CARD NUMBER | SERIES | FAMILY |
BO-20 | Booster Ver. 1 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Small Demon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Nightmare Shock - 410 | Scratch Beat - 330 | Protect (A goes to 0) - 190 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Piyomon + XX
or Pico Devimon + OO |
He loves to pester his opponents!? | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
BO-13T | EX Booster | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Small Demon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Nightmare Shock - 440 | Scratch Beat - 400 | Protect (A goes to 0) - 220 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Impmon + O
or Hawkmon + X |
He'll show you a nightmare from which you'll never awake! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
BO-986 | Booster Ver. 20 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Adult | Virus | Small Demon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Nightmare Shock - 490 | Scratch Beat - 450 | Protect (A goes to 0) - 200 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Pico Devimon + OO
-or- Impmon + O -or- Candmon + X |
N/A | N/A |