ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Eaglemon | Mega | Vaccine |
Cyborg Digimon
Giant Bird Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | English. Cross. | ||
EVOLUTIONS | |||
-none- |
CARD NUMBER | SERIES | FAMILY |
BO-226 | Booster Ver. 5 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Mega | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Kaiser Phoenix - 580 | Mystic Break - 500 | Protect (A goes to 0) - 330 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Cyber Dramon + Deramon or Garudamon + Angewomon |
His whole body covered in metal, this Digimon has a holy power. | Regain 20 points when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-311 | Booster Ver. 7 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Mega | Vaccine | Giant Bird Digimon |
A ATTACK | B ATTACK | C ATTACK |
Kaiser Phoenix - 560 | Mystic Break - 510 | Protect (A goes to 0) - 370 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Blossomon + Nanomon or Chimeramon + Metal Greymon Normal Evolution Parrotmon + Win Ratio 60% |
His special attack is a high speed blow using his gold encased body! |
The opponent loses all special powers
and During the battle, the opponent can't use Offense Plug-in A, High Speed Plug-in B, or Defense Plug-in C. |
CARD NUMBER | SERIES | FAMILY |
BO-882 | Booster Ver. 18 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Ultimate/Final | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Kaiser Phoenix - 620 | Mystic Break - 600 | Protect (A goes to 0) - 410 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Parrotmon + Win Ratio 60%!
-or- Deramon + Win Ratio 60%! -or- Garudamon + Win Ratio 60%! -or- Chimeramon + Win Ratio 60%! |
N/A | N/A |