ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Ghoulmon | Mega | Virus | Demon Lord Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | English. Death. | ||
EVOLUTIONS | |||
-none- |
CARD NUMBER | SERIES | FAMILY |
BO-244 | Booster Ver. 5 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Death Arrow - 560 | Explosion Eye - 530 | Protect (A goes to 0) - 320 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Nanomon + Chimeramon Normal Evolution Lady Devimon + Win Ratio 60% |
In the past, this Demon Lord Digimon was relegated to the Dark Area. | Regain 20 points when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-832 | Booster Ver. 17 | Dark Area |
LEVEL | ATTRIBUTE | TYPE |
Ultimate/Final | Virus | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Death Arrow - 670 | Explosion Eye - 520 | Protect (A goes to 0) - 420 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Nanomon + Win Ratio 60%!
-or- Sefirotmon + Win Ratio 60%! |
N/A | N/A |
CARD NUMBER | SERIES | FAMILY |
BO-299 | Booster Ver. 6 | Dark Area |
LEVEL | ATTRIBUTE | TYPE |
Mega | Data | Demon Lord Digimon |
A ATTACK | B ATTACK | C ATTACK |
Death Arrow - 550 | Explosion Eye - 510 | Protect (A goes to 0) - 300 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
X-Tyranomon + Jagamon Normal Evolution Skull Satamon + Win Ratio 60% |
When his white body turns dark, that's when he begins his transformation into the god of destruction...! | The opponent cannot use the cards "Attack Plug-in A", "Speed Plug-in B", or "Defense Plug-in C" during the battle. |