ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Rosemon | Mega | Data | Fairy Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Digimon Savers Episode 29 |
English. Rose. | ||
EVOLUTIONS | |||
-none- |
CARD NUMBER | SERIES | FAMILY |
BO-180 | Booster Ver. 4 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Mega | Data | Fairy Digimon |
A ATTACK | B ATTACK | C ATTACK |
Thorn Whip - 570 | Roses Rapier - 480 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Lilymon + Win Ratio 40%
or Vermillimon + Win Ratio 60% |
The beautiful queen of the flowers! |
Has the power of "sky"
and Regain 30 points when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-238 | Booster Ver. 5 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Mega | Data | Fairy Digimon |
A ATTACK | B ATTACK | C ATTACK |
Thorn Whip - 580 | Roses Rapier - 490 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Lilymon + Win Ratio 60%
or Lady Devimon + Win Ratio 60% |
Her special attack is a whip of thorns that turns both mind and body into her slave! |
Has the power of "sky"
and Regain 20 points when you evolve into this Digimon. |