| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Shellmon | Champion | Data | Aquatic Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 1
Episode 2 |
English. Shell. | ||
| EVOLUTIONS | |||
| Andromon, Asuramon, Blossomon | |||
| CARD NUMBER | SERIES | FAMILY |
| ST-188 | Starter Ver. 4 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Data | Aquatic Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Hydro Pressure - 420 | Drill Shell - 380 | Protect (A goes to 0) - 280 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Kunemon + O
or Otamamon + OO or Floramon + OO |
The secret weapon hidden under his shell, he shoots off a high pressure blast of water! |
Has the powers of "underwater" and "underground"
and Attack strength increases by 50 against opponents with the power of "sky" |
| CARD NUMBER | SERIES | FAMILY |
| BO-9 | Booster Ver. 1 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Data | Aquatic Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Hydro Pressure - 400 | Body Blow - 350 | Protect (A goes to 0) - 180 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Kunemon + O | This hermit Digimon has a huge shell! | Has the powers of "underwater" and "underground" |
| CARD NUMBER | SERIES | FAMILY |
| BO-1041 | Booster Ver. 21 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Adult | Data | Aquatic Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Hydro Pressure - 410 | Drill Shell - 390 | Protect (A goes to 0) - 280 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Kunemon + O
-or- Ganimon + O -or- Penmon + O |
N/A | N/A |