| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Lillymon | Ultimate | Data | Fairy Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 1
Episode 35 |
English. A lily is a type of flower. | ||
| EVOLUTIONS | |||
| Holy Dramon, Marine Angemon, Rosemon | |||
| CARD NUMBER | SERIES | FAMILY |
| BO-140 | Booster Ver. 3 | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Data | Fairy Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Flower Cannon - 490 | Temptation - 420 | Protect (A goes to 0) - 250 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Togemon + Win Ratio 40%
or Angemon + Win Ratio 40% |
This magnificent fairy was born from a flower. | Has the power of "sky" |
| CARD NUMBER | SERIES | FAMILY |
| BO-213 | Booster Ver. 5 | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Data | Fairy Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Flower Cannon - 500 | Temptation - 420 | Protect (A goes to 0) - 240 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Togemon + Win Ratio 40%
or Yanmamon + Win Ratio 40% or Pidmon + Win Ratio 40% |
This fairy Digimon comes from a flower in the Digimon World. |
Has the power of "sky"
and Once per turn you can discard one card from your hand, causing one of your opponent's Option Cards to have no effect. |