| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Togemon | Champion | Data | Plant Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 1
Episode 6 |
Japanese. Toge means needle or thorn. | ||
| EVOLUTIONS | |||
| Blossomon, Garbamon, Lilymon | |||
| CARD NUMBER | SERIES | FAMILY |
| BO-84 | Booster Ver. 2 | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Data | Plant Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Prickly Bang Bang - 380 | Coconuts Punch - 300 | Protect (A goes to 0) - 180 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Palmon + OO
or Floramon + OO or Piyomon + XX |
Once she gets angry she doesn't stop! | -none- |
| CARD NUMBER | SERIES | FAMILY |
| ST-10 | Starter Ver. 1 | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Virus | Plant Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Prickly Bang Bang - 380 | Mach Jump - 300 | Protect (A goes to 0) - 180 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Palmon + OO
or Agumon + OO |
Beware of her needles, it hurts if you touch them! | -none- |
| CARD NUMBER | SERIES | FAMILY |
| BO-988 | Booster Ver. 20 | Nature Spirits |
| LEVEL | ATTRIBUTE | TYPE |
| Adult | Virus | Plant Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Prickly Bang Bang - 450 | Mach Jab - 350 | Protect (A goes to 0) - 200 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Alraumon + OO
-or- Armadimon + OX -or- Neemon + OO |
N/A | N/A |