| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Zudomon | Ultimate | Vaccine | Ocean Beast Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 1
Episode 36 |
Japanese. Zudo is short for zudon, the sound of a thud. | ||
| EVOLUTIONS | |||
| Marine Angemon, Plesiomon, Vikemon | |||
| CARD NUMBER | SERIES | FAMILY |
| ST-38 | Starter Ver. 1 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Vaccine | Ocean Beast Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Hammer Spark - 490 | Horn & Tusk - 390 | Protect (A goes to 0) - 230 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Ikkakumon + Win Ratio 40%
or Rukamon + Win Ratio 40% or Golemon + Win Ratio 40% |
His Thor Hammer is invincible! | Has the power of "underwater" |
| CARD NUMBER | SERIES | FAMILY |
| ST-69 | Starter Ver. 2 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Vaccine | Ocean Beast Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Hammer Spark - 510 | Horn & Tusk - 410 | Protect (A goes to 0) - 230 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Ikkakumon + Win Ratio 40%
or Rukamon + Win Ratio 40% or Kentarumon + Win Ratio 40% |
His shock wave annihilates the enemy! | Has the power of "underwater" |
| CARD NUMBER | SERIES | FAMILY |
| BO-1033 | Booster Ver. 21 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Perfect | Vaccine | Ocean Beast Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Hammer Spark - 600 | Horn & Tusk - 580 | Protect (A goes to 0) - 400 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Ikkakumon + Win Ratio 40%!
-or- Archelomon + Win Ratio 40%! -or- Orcamon + Win Ratio 40%! |
N/A | N/A |