| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Ikkakumon | Champion | Vaccine | Ocean Beast Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 1
Episode 7 |
Japanese. Ikkaku can mean "one horn" or "iceberg" both of which fit him well. | ||
| EVOLUTIONS | |||
| Anomalocarimon, Hangyomon, Whamon Ultimate, Zudomon | |||
| CARD NUMBER | SERIES | FAMILY |
| ST-12 | Starter Ver. 1 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Vaccine | Ocean Beast Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Harpoon Vulcan - 430 | Heat Top - 360 | Protect (A goes to 0) - 150 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Gomamon + O
or Shakomon + OO |
The horn on his head can shoot many times in a row! | Has the power "underwater" |
| CARD NUMBER | SERIES | FAMILY |
| BO-220 | Booster Ver. 5 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Vaccine | Ocean Beast Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Harpoon Vulcan - 480 | Heat Top - 350 | Protect (A goes to 0) - 220 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Gomamon + OO
or Muchomon + OO |
His furry armor can withstand even the coldest of lands. | Has the power "underwater" |
| CARD NUMBER | SERIES | FAMILY |
| BO-524 | Booster Ver. 11 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Vaccine | Ocean Beast Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Harpoon Vulcan - 470 | Heat Top - 310 | Protect (A goes to 0) - 220 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Gomamon + OO
or Terriermon + OO |
When he's not moving his giant body is like a white gun platform! He builds a line of defense with his barrage attacks!! |
Has the power "underwater"
and If you use the card "Underwater Attack!" you can change its effects to be against both A and B attack types instead of just A. |
| CARD NUMBER | SERIES | FAMILY |
| BO-1034 | Booster Ver. 21 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Adult | Vaccine | Ocean Beast Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Harpoon Vulcan - 460 | Heat Top - 400 | Protect (A goes to 0) - 200 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Gomamon (Blue Frame) + OO
-or- Labramon + O -or- Gizamon + O |
N/A | N/A |