ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Swanmon | Armored | Vaccine | Bird Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | English. Swan. | ||
EVOLUTIONS | |||
Etemon, Holy Angemon, Makuramon, Shinduramon, Super Starmon |
CARD NUMBER | SERIES | FAMILY |
BO-327 | Booster Ver. 7 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Armored | Vaccine | Bird Digimon |
A ATTACK | B ATTACK | C ATTACK |
Down Tornado - 460 | White Marie - 340 | Protect (A goes to 0) - 260 |
FUSION REQUIREMENTS | DESCRIPTION | COMMENTS |
Armor Evolution
Tailmon + Digimental of Love |
The feathers that she drops form into a whirlwind and attack her enemies! |
If the opponent is an Insect Digimon, attack power increases by 100.
and If Tailmon is in the Digimon Box and the Digimental of Love is in the Evolution Requirements Box, they can fuse into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-827 | Booster Ver. 17 | Deep Savers |
LEVEL | ATTRIBUTE | TYPE |
Adult | Vaccine | Bird Digimon |
A ATTACK | B ATTACK | C ATTACK |
Down Tornado - 450 | White Marie - 330 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Plotmon + O
-or- Patamon + O -or- Penmon + O |
N/A | N/A |