| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE | 
| Sinduramon | Ultimate | Data | Holy Bird Digimon | 
| FIRST APPEARANCE | NAME ORIGINS | ||
| 
Season 3
 Episode 16  | 
Sanskrit. Sindura is one of the Twelve Heavenly Warriors of Buddhist Mythology. | ||
| EVOLUTIONS | |||
| Baihumon | |||
| CARD NUMBER | SERIES | FAMILY | 
| BO-570 | Booster Ver. 12 | Metal Empire | 
| LEVEL | ATTRIBUTE | TYPE | 
| Ultimate | Data | Holy Bird Digimon | 
| A ATTACK | B ATTACK | C ATTACK | 
| Puyavaha - 510 | Treasure Pestle - 470 | Protect (A goes to 0) - 290 | 
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS | 
| 
Swanmon (Armor Evolution) + Win Ratio 60%
 or Lighdramon (Armor Evolution) + Win Ratio 60% Send 1 card from your hand to the Dark Area  | 
A holy iron bird who boasts inpenetrable armor and a lightning pestle! | 
You cannot ignore the evolution requirements
 and During the battle, if you discard a Baihumon card from your hand your attack triples (max. 1 card)  | 
| CARD NUMBER | SERIES | FAMILY | 
| BO-36T | EX Booster | Metal Empire | 
| LEVEL | ATTRIBUTE | TYPE | 
| Ultimate | Data | Holy Bird Digimon | 
| A ATTACK | B ATTACK | C ATTACK | 
| Puyavaha - 550 | Treasure Pestle - 480 | Protect (A goes to 0) - 290 | 
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS | 
| 
Swanmon + Win Ratio 80%
 Send 1 card from your hand to the Dark Area  | 
This holy bird has the ultimate in protective armor! | 
You cannot ignore the evolution requirements
 and Has the power of "sky"  | 
| CARD NUMBER | SERIES | FAMILY | 
| BO-825 | Booster Ver. 17 | Metal Empire | 
| LEVEL | ATTRIBUTE | TYPE | 
| Perfect | Data | Holy Bird Digimon | 
| A ATTACK | B ATTACK | C ATTACK | 
| Puyavaha - 550 | Treasure Pestle - 500 | Protect (A goes to 0) - 340 | 
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS | 
| 
Swanmon + Win Ratio 40%!
 -or- Opossumon + Win Ratio 40%! -or- Mercuremon + Win Ratio 40%!  | 
N/A | N/A |