ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Stegomon | Armored | Data | Bladed Dragon Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | Greek. Stego is short for stegosaur. | ||
EVOLUTIONS | |||
Monzaemon, Orochimon, Rapidmon |
CARD NUMBER | SERIES | FAMILY |
BO-384 | Booster Ver. 8 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Armored | Data | Bladed Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Shell Needle Rain - 410 | Guillotine Wheel - 380 | Protect (A goes to 0) - 240 |
FUSION REQUIREMENTS | DESCRIPTION | COMMENTS |
Armor Evolution
Patamon + Digimental of Friendship |
The blades on his back are important for both attacking and defending! | Once during the battle you may discard one card from your hand and make one of your opponent's Program cards ineffective before he uses it. |
CARD NUMBER | SERIES | FAMILY |
ST-350 | Starter Ver. 5 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Data | Bladed Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Shell Needle Rain - 450 | Guillotine Wheel - 330 | Protect (A goes to 0) - 260 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Guilmon + O
or Terriermon + OO or Hagurumon + OO |
His freely moving blades deflect the enemy's attack and can also be used for offense! | Has the powers of "underground" and "fighting" |