| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Patamon | Rookie | Data | Mammal Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 1
Episode 1 |
Japanese. Patapata is a flapping sound. | ||
| DEVOLUTIONS | EVOLUTIONS | ||
| Tokomon | Airdramon, Angemon, Baromon, Birdramon, Deltamon, Devidramon, Gorimon, Greymon, Growmon, Kentarumon, Manbomon, Mantaraymon, Mothmon, Musyamon, Nefertimon, Ogremon, Pegasmon, Pidmon, Pipismon, Ponchomon, Prairiemon, Rhinomon, Snimon, Stegomon, Sukamon Tailmon, Unimon, V-dramon, XV-mon | ||
| CARD NUMBER | SERIES | FAMILY |
| ST-13 | Starter Ver. 1 | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Rookie | Data | Mammal Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Air Shot - 360 | Body Blow - 250 | Protect (A goes to 0) - 150 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced by another Rookie Digimon, he cannot be sent to the Dark Area. | Let's go out for a flapping walk in the sky! | Has the power of "sky" |
| CARD NUMBER | SERIES | FAMILY |
| ST-118 | Starter Ver. 3 | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Rookie | Vaccine | Mammal Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Air Shot - 350 | Wing Slap - 230 | Protect (A goes to 0) - 160 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Rookie Digimon, he cannot be sent to the Dark Area. | He flies even though his flight speed is only about 1 km per hour and it would be faster to walk. | Has the power of "sky" |
| CARD NUMBER | SERIES | FAMILY |
| ST-438 | Starter Ver. 6 | Virus Busters |
| LEVEL | ATTRIBUTE | TYPE |
| Rookie | Vaccine | Mammal Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Air Shot - 320 | Wing Slap - 230 | Protect (A goes to 0) - 140 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Rookie Digimon, he cannot be sent to the Dark Area. | His holy slap explodes both coming and going! | If you have 60 points or less when you use this card, the attack strength of one Virus Busters Digimon increases by 230 (this is a support power) |
| CARD NUMBER | SERIES | FAMILY |
| BO-362 | Booster Ver. 8 | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Rookie | Vaccine | Mammal Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Air Shot - 300 | Pretty Rush - 240 | Protect (A goes to 0) - 150 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced with another Rookie Digimon, he cannot be sent to the Dark Area. | He puffs up his small body and shoots out a ball of air! | If you discard 2 Rookie cards from your hand during your Evolution Phase, you can make one current Program card ineffective. |
| CARD NUMBER | SERIES | FAMILY |
| BO-1103 | Booster Ver. 23 | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Child | Vaccine | Mammal Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Air Shot - 310 | Pretty Rush - 260 | Protect (A goes to 0) - 190 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Unless he is replaced with another Child Digimon, he cannot be sent to the Dark Area. |
N?A | N/A |
| CARD NUMBER | SERIES | FAMILY |
| BO-123t | Exbooster Ver.6 | |
| LEVEL | ATTRIBUTE | TYPE |
| Rookie | Data | Mammal Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Air Shot | Body Blow | Protect (A goes to 0) |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
| Unless he is replaced by another Rookie Digimon, he cannot be sent to the Dark Area. | N/A | N/A |