ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Gulfmon | Mega | Virus | Demon Beast Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Movie 5 | English. Possibly comes from galiph, an alternate spelling of caliph. Many writers from Chaucer to Rushdie have demonically portrayed Muslims, especially their leaders. During much of the middle ages, caliph was pracitically synonymous with Satan. Also, in certain angelicist Muslim sects (like Yeshidism), the caliph is identified with angels, especially the angelic Lucifer. The picture of Galfmon seems to employ classical fallen angel imagery, with feathered wings, bird-like features, etc. (Thanks to Jonny Altig for the info) | ||
EVOLUTIONS | |||
-none- |
CARD NUMBER | SERIES | FAMILY |
ST-403 | Ultimate Battle Deck - Digital Hazard | Dark Area |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Demon Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Dead Scream - 700 | Black Requiem - 580 | Protect (A goes to 0) - 390 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Mephismon + Win Ratio 60%
or Taomon + Win Ratio 80% |
This super demon lord traverses space-time and assaults the Earth with the darkness of Revelation! |
His special powers cannot be made ineffective
and He is not affected by "A goes to 0" and During the battle if you discard a Nightmare Soldiers Digimon your attack triples (max. 1 card). |
CARD NUMBER | SERIES | FAMILY |
BO-43T | EX Booster | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Virus | Demon Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Dead Scream - 680 | Black Requiem - 580 | Protect (A goes to 0) - 420 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Mephismon + Win Ratio 60% | A dark demon beast who shakes the world! | He is not affected by the opponent's C attack's "A goes to 0" |
CARD NUMBER | SERIES | FAMILY |
BO-836 | Booster Ver. 17 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate/Final | Virus | Demon Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Dead Scream - 700 | Black Requiem - 560 | Protect (A goes to 0) - 410 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Mephismon + Win Ratio 60%!
-or- Pajiramon + Win Ratio 40%! -or- Velgmon + Win Ratio 60%! |
N/A - Not Translated | N/A - Not Translated |
CARD NUMBER | SERIES | FAMILY |
BO-1071 | Booster Ver. 22 | Dark Area, Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Final | Virus | Demon Beast Digimon |
A ATTACK | B ATTACK | C ATTACK |
Dead Scream - 720 | Black Requiem - 600 | Protect (A goes to 0) - 430 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Mephismon + Win Ratio 60% -or- Skull Satamon + Win Ratio 60%! -or- Doumon + Win Ratio 60%! |
N/A - Not Translated | N/A - Not Translated |