| NAME | NUMBER | 
| DIGIMON CARD GAME α EVOLVE.2 | |
| DIGIMON | |
| Agumon | Dα-058 | 
| Kotemon | Dα-059 | 
| DORUmon | Dα-060 | 
| Tentomon | Dα-061 | 
| Mushmon | Dα-062 | 
| Raramon | Dα-063 | 
| Wormmon | Dα-064 | 
| Shamamon | Dα-065 | 
| Pico Devimon | Dα-066 | 
| Phascomon | Dα-067 | 
| Elecmon | Dα-068 | 
| Gaomon | Dα-069 | 
| Bearmon | Dα-070 | 
| Piyomon | Dα-071 | 
| Falcomon | Dα-072 | 
| Penmon | Dα-073 | 
| Hawkmon | Dα-074 | 
| Geo Greymon | Dα-075 | 
| Geo Greymon | Dα-076 | 
| Dino Humon | Dα-077 | 
| Woodmon | Dα-078 | 
| Sunflowmon | Dα-079 | 
| Stingmon | Dα-080 | 
| Evilmon | Dα-081 | 
| Gargomon | Dα-082 | 
| Devidramon | Dα-083 | 
| Gaogamon | Dα-084 | 
| Gaogamon | Dα-085 | 
| Grizzmon | Dα-086 | 
| Aquilamon | Dα-087 | 
| Cockatrimon | Dα-088 | 
| Peckmon | Dα-089 | 
| Volcdramon | Dα-090 | 
| Hisha Ryuumon | Dα-091 | 
| Rise Greymon | Dα-092 | 
| Jureimon | Dα-093 | 
| Dino Beemon | Dα-094 | 
| Lilamon | Dα-095 | 
| Skull Greymon | Dα-096 | 
| Skull Baluchimon | Dα-097 | 
| Mephismon | Dα-098 | 
| Lady Devimonn | Dα-099 | 
| Mach Gaogamon | Dα-100 | 
| Mammon | Dα-101 | 
| Were Garurumon | Dα-102 | 
| Karatenmon | Dα-103 | 
| Silphymon | Dα-104 | 
| Hippo Gryphomon | Dα-105 | 
| War Greymon | Dα-106 | 
| Gaioumon | Dα-107 | 
| Spinomon | Dα-108 | 
| Tiger Vespamon | Dα-109 | 
| Pinocchimon | Dα-110 | 
| Heracles Kabuterimon | Dα-111 | 
| Skull Mammon | Dα-112 | 
| Demon | Dα-113 | 
| Minervamon | Dα-114 | 
| Saber Leomon | Dα-115 | 
| Dino Tigemon | Dα-116 | 
| Mercurimon | Dα-117 | 
| Valkyrimon | Dα-118 | 
| Valdurmon | Dα-119 | 
| Gryphomon | Dα-120 | 
| Gabumon | Dα-121 | 
| OPTIONS | |
| Digimon Colloseum | Oα-012 | 
| Weapon Shop | Oα-013 | 
| Metal Knuckle | Oα-014 | 
| Digi-Cannon Revised | Oα-015 | 
| Dragon's Pride | Oα-016 | 
| Digivice iC 202RED | Oα-017 | 
| Devil of Darkness | Oα-018 | 
| Bestial Instinct | Oα-019 | 
| Fastest ~BURAIGA~ | Oα-020 | 
| COMMAND | |
| Restraint Plug-in B | Cα-012 | 
| JT Emblem | Cα-013 | 
| WG Emblem | Cα-014 | 
| Poison Flower Gift | Cα-015 | 
| Afro | Cα-016 | 
| Resurrection Water | Cα-017 | 
| Common Switch | Cα-018 | 
| Metal Axe | Cα-019 |