| NAME | NUMBER | 
| DIGIMON CARD GAME α DIGIMON BATTLE TERMINAL 4 | |
| DIGIMON | |
| Agumon | DM-90 | 
| Guilmon | DM-91 | 
| Yuki Agumon | DM-92 | 
| Kamemon | DM-93 | 
| Raramon | DM-94 | 
| Impmon | DM-95 | 
| Shamamon | DM-96 | 
| Gaomon | DM-97 | 
| Kudamon | DM-98 | 
| Patamon | DM-99 | 
| Geo Greymon | DM-100 | 
| Gawappamon | DM-101 | 
| Sanflowmon | DM-102 | 
| Bakemon | DM-103 | 
| Aquilamon | DM-104 | 
| Rise Greymon | DM-105 | 
| Shawujingmon | DM-106 | 
| Super Starmon | DM-107 | 
| Lady Devimon | DM-108 | 
| Mach Gaogamon | DM-109 | 
| Angewomon | DM-110 | 
| Qilinmon | DM-111 | 
| Rosemon | DM-112 | 
| Darkdramon | DM-113 | 
| Beelzebumon | DM-114 | 
| Bantyo Leomon | DM-115 | 
| Mirage Gaogamon | DM-116 | 
| Chaosmon | DM-117 | 
| Dukemon | DM-118 | 
| Growmon | DM-065 | 
| Gaogamon | DM-070 | 
| Leomon | DM-72 | 
| Leppamon | DM-73 | 
| Airdramon | DM-74 | 
| Megalo Growmon | DM-75 | 
| Lilamon | DM-77 | 
| Shine Greymon | DM-80 | 
| OPTIONS | |
| DR Killer | OP-43 | 
| JT Killer | OP-44 | 
| Shine Emblem | OP-45 | 
| Mirage Emblem | OP-46 | 
| Black Emblem | OP-47 | 
| Dark Power | OP-48 | 
| DR Converter | OP-49 | 
| JT Converter | OP-50 | 
| Holy Earring | OP-51 | 
| Resurrection | OP-52 | 
| Anti-Resurrection | OP-53 | 
| Gold Numemon's Treasure | OP-54 |