ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Weedmon
Zassomon |
Champion | Virus | Plant Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | Japanese. Zassou means weeds. | ||
EVOLUTIONS | |||
Brachimon, Tonosama Gekomon |
CARD NUMBER | SERIES | FAMILY |
BO-173 | Booster Ver. 4 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Plant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Squeeze Pine - 250 | Deadwood - 170 | Protect (A goes to 0) - 150 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Alraumon + XX
or Elecmon + X or Modoki Betamon + O |
He strikes the enemy with his long tentacles! | If you win the battle, your opponent loses an additional 10 points. |
CARD NUMBER | SERIES | FAMILY |
BO-830 | Booster Ver. 17 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Adult | Virus | Plant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Squeeze Pine - 280 | Deadwood - 250 | Protect (A goes to 0) - 200 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Alraumon + X
-or- Dokunemon + X |
N/A | N/A |