ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Woodmon | Champion | Virus | Plant Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 46 |
English. Wood | ||
DEVOLUTIONS | EVOLUTIONS | ||
Mushmon | Blossomon, Deramon, Garbamon, Jureimon |
CARD NUMBER | SERIES | FAMILY |
ST-187 | Starter Ver. 4 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Plant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Branch Drain - 390 | Woody Smash - 380 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Floramon + XX
or Elecmon + X or Hawkmon + XX |
This forest hunter silently lies in wait to suck your energy! | Attack increases against opponents with the power of "underground" |
CARD NUMBER | SERIES | FAMILY |
BO-86 | Booster Ver. 2 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Plant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Branch Drain - 420 | Woody Smash - 380 | Protect (A goes to 0) - 180 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Floramon + XX
or Piyomon + X or Mushmon + XX |
I'll take your power! | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-297 | Booster Ver. 6 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Plant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Branch Drain - 430 | Woody Smash - 370 | Protect (A goes to 0) - 190 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Dokunemon + OO
or Snow Goblimon + X or Alraumon + X |
Be careful of this withered tree! The best place for a dead tree to hide is in the woods! | This Digimon ignores the order and always attacks last. |