ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
N/A | Adult | Data | Demon Man Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | English. Witch. | ||
EVOLUTIONS | |||
Silphymon, Mystimon, Witchmon, Bastemon, Wisemon |
CARD NUMBER | SERIES | FAMILY |
ST-825 | Royal Knights | |
LEVEL | ATTRIBUTE | TYPE |
Champion | Data | Demon Man |
A ATTACK | B ATTACK | C ATTACK |
Aquari Pressure | Baru Luna Gale | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Neemon + OO Terriermon + OX Palmon + OX |
CARD NUMBER | SERIES | FAMILY |
BO-1003 | Booster Ver. 20 | Nightmare Soldiers |
LEVEL | ATTRIBUTE | TYPE |
Adult | Data | Demon Man Digimon |
A ATTACK | B ATTACK | C ATTACK |
Aquari Pressure - 450 | Baruruuna Gale - 350 | Protect (A goes to 0) - 260 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Neemon + OO
-or- Tsukaimon + OX -or- Plotmon + OX |
N/A | N/A |