ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Waspmon | Adult | Virus | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
N/A | English. Wasp. | ||
EVOLUTIONS | |||
Cannon Beemon |
CARD NUMBER | SERIES | FAMILY |
BX-113 | Booster Ver. 23 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Adult | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Turbo Stinger - 530 | Bear Buster - 470 | Protect - 290 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Fan Beemon + Win Ratio 40%! -or- DORUmon + Win Ratio 40%! -or- Hagurumon + Win Ratio 40%! -or- Fan Beemon + OOO |
N/A - Not Translated | N/A - Not Translated |
CARD NUMBER | SERIES | FAMILY |
SX-96 | Starter Ver. 10 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Adult | Virus | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Turbo Stinger - 530 | Bear Buster - 420 | Protect - 260 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Fan Beemon + Win Ratio 40%! -or- Ryuudamon + Win Ratio 40%! -or- Fan Beemon + OOO |
N/A - Not Translated | N/A - Not Translated |