ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
N/A | Final | Data | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | English. Greek. A brachiosaurus is a type of dinosaur. | ||
EVOLUTIONS | |||
-none- |
CARD NUMBER | SERIES | FAMILY |
BX-54 | Booster Ver. 21 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Final | Data | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Ultimate Blast - 840 | Ultimate Quake - 620 | Protect (A goes to 0) - 540 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Triceramon + Win Ratio 80%! -or- Mame Tyramon + Win Ratio 80% |
N/A - Not Translated | N/A - Not Translated |