ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Suijinmon | Ultimate/Final | Data | Machine Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Digimon World 3 | Japanese. Suijin is a god of the water. | ||
EVOLUTIONS | |||
Raidenmon |
CARD NUMBER | SERIES | FAMILY |
BO-813 | Booster Ver. 17 | Deep Savers |
LEVEL | ATTRIBUTE | TYPE |
Ultimate/Final | Data | Machine Digimon |
A ATTACK | B ATTACK | C ATTACK |
Mugen Cannon - 720 | Accel Arm - 540 | Protect (A goes to 0) - 420 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Cyberdramon + Win Ratio 60%!
-or- Rapidmon + Win Ratio 60%! -or- Mega Seadramon + Win Ratio 60%! -or- Hangyomon + Win Ratio 60%! |
N/A | N/A |