| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Silphymon | Ultimate | Data | Beast Man Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 2
Episode 31 |
English. Silphy is a misspelling of sylph, an elemental spirit of the air. | ||
| EVOLUTIONS | |||
| Hououmon, Valkyrimon | |||
| CARD NUMBER | SERIES | FAMILY |
| BO-282 | Booster Ver. 6 | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Data | Beast Man Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Top Gun - 520 | Dual Sonic - 440 | Protect (A goes to 0) - 230 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Jogress Evolution
Aquilamon + Tailmon or Nefertimon + Wizarmon |
This ace Digimon flies through the skies, defeating enemies with a single blow! | Negates all special powers in the opponent's comments box. |
| CARD NUMBER | SERIES | FAMILY |
| BO-336 | Booster Ver. 7 | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Ultimate | Data | Beast Man Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Top Gun - 490 | Dual Sonic - 490 | Protect (A goes to 0) - 290 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Jogress Evolution
Aquilamon + Tailmon or Airdramon + Nefertimon or Birdramon + Cockatrimon |
Energy charging complete! A blue bullet smashes into his target! |
During the battle the opponent's Champion or Armored Digimon loses their special powers
and Attack increases by 100 against opponents who don't have the power of "sky" |
| CARD NUMBER | SERIES | FAMILY |
| ST-832 | Ultimate Battle Set 4 | Virus Busters |
| LEVEL | ATTRIBUTE | TYPE |
| Perfect | Data | Beast Man Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Top Gun - 540 | Dual Sonic - 440 | Protect (A goes to 0) - 320 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Jogress Evolution Tailmon + Aquilamon -or- Witchmon + Maildramon -or- Nefertimon + Win Ratio 40%! |
N/A | N/A |
| CARD NUMBER | SERIES | FAMILY |
| BO-1155 | Booster Ver. 25 | Wind Guardians |
| LEVEL | ATTRIBUTE | TYPE |
| Perfect | Data | Beast Man Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Top Gun - 560 | Dual Sonic - 450 | Protect (A goes to 0) -390 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Hanumon + Leomon
-or- Sealsdramon + Blade Kuwagamon -or- Wizarmon + V-mon |
"He defies fate, a noble sharpshooter of the air!" | N/A |