ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Sakkakumon | Hybrid | Variable | Mutant Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 4
Episode 23 |
From the Jewish Sefirot, which was the ten creative forces that God used to create the world. | ||
EVOLUTIONS | |||
Black Seraphimon |
CARD NUMBER | SERIES | FAMILY |
BO-848 | Booster Ver. 17 | Unknown |
LEVEL | ATTRIBUTE | TYPE |
Hybrid | Variable | Mutant Digimon |
A ATTACK | B ATTACK | C ATTACK |
Rumble Blend Number 6 - 550 | Rumble Blend Number 2 - 510 | Protect (A goes to 0) - 430 |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
Mercuremon + Win Ratio 40%!
-or- Clockmon + Win Ratio 40%! -or- Thunderballmon + Win Ratio 40%! [Something about Lost Points] |
N/A | N/A |
CARD NUMBER | SERIES | FAMILY |
BO-134t | ExBooster Ver.6 | n/a |
LEVEL | ATTRIBUTE | TYPE |
Hybrid | Variable | Mutant |
A ATTACK | B ATTACK | C ATTACK |
Rumble Blend 8/6 | Rumble Blend 2 | Protect (A goes to 0) |
APPEARANCE REQUIREMENTS | DESCRIPTION | COMMENTS |
Mercuremon + Win Ratio, Nanimon + WR 40%! ???????+ WR 40%! |