| ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
| Seadramon | Champion | Data | Aquatic Digimon |
| FIRST APPEARANCE | NAME ORIGINS | ||
|
Season 1
Episode 3 |
English. Sea. Dra is short for dragon. | ||
| EVOLUTIONS | |||
| Anomalocarimon, Black Rapidmon, Dagomon, Mamemon, Mega Dramon, Mega Seadramon, Waru Seadramon | |||
| CARD NUMBER | SERIES | FAMILY |
| ST-341 | Starter Ver. 5 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Data | Aquatic Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Ice Arrow - 460 | Water Breath - 320 | Protect (A goes to 0) - 260 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Betamon + O
or Ganimon + OO or Renamon + OO |
He strikes his enemy with his high water pressure breath, which is compressed inside him! | Has the powers of "underwater" and "fighting" |
| CARD NUMBER | SERIES | FAMILY |
| BO-6 | Booster Ver. 1 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Data | Aquatic Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Ice Arrow - 420 | Squeeze - 330 | Protect (A goes to 0) - 220 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Ganimon + O
or Shakomon + OO |
He won't let go of the enemy until it's dead! | Has the power of "underwater" |
| CARD NUMBER | SERIES | FAMILY |
| BO-230 | Booster Ver. 5 | Deep Savers |
| LEVEL | ATTRIBUTE | TYPE |
| Champion | Data | Aquatic Digimon |
| A ATTACK | B ATTACK | C ATTACK |
| Ice Arrow - 450 | Water Breath - 360 | Protect (A goes to 0) - 210 |
| EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
|
Penmon + X
or Otamamon + O |
The special attack which he sends out from his long body has a temperature of absolute zero! | Has the power of "underwater" |