ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Crusadermon LordKnightmon |
Ultimate/Final | Virus | Holy Knight Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 4 Episode 37 |
Rhodo Knightmon's katakana contains a double meaning - his name can be translated 'Lord Knight', or 'rhodonite', which is a pink stone. | ||
EVOLUTIONS | |||
CARD NUMBER | SERIES | FAMILY |
BO-139t | ExBooster Ver.6 | |
LEVEL | ATTRIBUTE | TYPE |
Ultimate/Final | Virus | Holy Knight |
A ATTACK | B ATTACK | C ATTACK |
Argent Fear | Spiral Masquerade | Protect (A goes to 0) |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Knightmon + Win Ratio 60%! |
CARD NUMBER | SERIES | FAMILY/GROUP |
BO-1092 | Booster Ver. 23 | Virus Busters Royal Knights |
LEVEL | ATTRIBUTE | TYPE |
Ultimate/Final | Virus | Holy Knight |
A ATTACK | B ATTACK | C ATTACK |
Argent Fear - 710 | Spiral Masquerade - 620 | Protect (A goes to 0) - 420 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Knightmon + Win Ratio 60%! -or- Mystimon + Win Ratio 60%! -or- Grappleomon + Win Ratio 60%! |
N/A | N/A |