ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Reptiledramon | Adult | Vaccine | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
-none- | English. Raptor. Dra is short for Dragon. | ||
EVOLUTIONS | |||
Grademon |
CARD NUMBER | SERIES | FAMILY |
BX-11 | Booster Ver. 20 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Adult | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Ambush Crunch - 580 | Crash Charge - 480 | Protect (A goes to 0) - 320 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
DORUmon + Win Ratio 40%! | N/A | N/A |
CARD NUMBER | SERIES | FAMILY |
BX-64 | Booster Ver. 21 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Adult | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Ambush Crunch - 580 | Crash Charge - 500 | Protect (A goes to 0) - 310 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
DORUmon + Win Ratio 40%! -or- Agumon + Win Ratio 40%! |
-none- | -none- |
CARD NUMBER | SERIES | FAMILY |
SX-99 | Starter Ver. 10 | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Adult | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Ambush Crunch - 610 | Crash Charge - 500 | Protect (A goes to 0) - 300 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
DORUmon + Win Ratio 40%! -or- DORUmon + STR-MAX -or- Fan Beemon + Win Ratio 40%! |
-none- | -none- |
CARD NUMBER | SERIES | FAMILY |
BX-142 | Booster Ver. 24 | Metal Empire |
LEVEL | ATTRIBUTE | TYPE |
Adult | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Ambush Crunch - 600 | Crash Charge - 520 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
DORUmon + OOO
-or- Guilmon + Win Ratio 40%! -or- Ryuudamon + Win Ratio 40%! |
N/A | N/A |