ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Pteramon | Champion | Data | Winged Dragon Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Movie 5 | Greek. Pterano comes from pteranodon, a type of ancient flying reptile that lived in the Cretaceous period. | ||
EVOLUTIONS | |||
??? |
CARD NUMBER | SERIES | FAMILY |
BO-470 | Booster Ver. 10 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Champion | Data | Winged Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Beak Pierce - 380 | Side Winder - 440 | Protect (A goes to 0) - 180 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Piyomon + O
or Muchomon + O |
He turns into a missle and attacks! "The Blue Bomber" of the high skies! |
Has the power of "sky"
and Isn't affected if the battle ends in a draw. |
CARD NUMBER | SERIES | FAMILY |
BO-377 | Booster Ver. 8 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Armored | Data | Winged Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Beak Pierce - 400 | Side Winder - 390 | Protect (A goes to 0) - 240 |
FUSION REQUIREMENTS | DESCRIPTION | COMMENTS |
Armor Evolution
Armadimon + Digimental of Love |
His sharp pointed beak can pierce a huge hole in even the strongest armor! | If you win the battle, your opponent loses 10 extra points and one of his Field cards currently in use is made ineffective. |
CARD NUMBER | SERIES | FAMILY |
BO-1160 | Booster Ver. 25 | Wind Guardians, Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Adult | Data | Winged Dragon Digimon |
A ATTACK | B ATTACK | C ATTACK |
Beak Pierce - 430 | Side Winder - 340 | Protect (A goes to 0) - 260 |
FUSION REQUIREMENTS | DESCRIPTION | COMMENTS |
Piyomon + O
-or- Kokuwamon + OO -or- Patamon + OO |
Diving vertically, he bombs with pinpoint accuracy! A bomber of the blue sky! | N/A |