ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Aurumon | Armored | Virus | Bird Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | English. Owl. | ||
EVOLUTIONS | |||
Mammon, Vamdemon, Waru Monzaemon, Were Garurumon |
CARD NUMBER | SERIES | FAMILY |
ST-134 | Starter Ver. 3 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Armored | Virus | Bird Digimon |
A ATTACK | B ATTACK | C ATTACK |
Midnight Clutch - 460 | Infra Red Ray - 420 | Protect (A goes to 0) - 200 |
FUSION REQUIREMENTS | DESCRIPTION | COMMENTS |
Armor Evolution
Wormmon + Digimental of Love |
This sniper Digimon shows his true worth in the dark of night! |
Has the power of "sky"
and If you lose the battle you have the option to throw away all the cards in your hand and send all your oponent's Champion and higher Digimon to the Dark Area. |
CARD NUMBER | SERIES | FAMILY |
ST-358 | Starter Ver. 5 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Bird Digimon |
A ATTACK | B ATTACK | C ATTACK |
Midnight Clutch - 440 | Infra Red Eye - 320 | Protect (A goes to 0) - 250 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Hagurumon + OO
or Pico Devimon + OO or Mushmon + OO |
He has a high powered night vision scope that allows him to pick out enemies in the dark. | Has the powers of "sky" and "fighting" |
CARD NUMBER | SERIES | FAMILY |
BO-1030 | Booster Ver. 21 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Adult | Virus | Bird Digimon |
A ATTACK | B ATTACK | C ATTACK |
Midnight Clutch - 450 | Infra Red Ray - 390 | Protect (A goes to 0) - 210 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Wormmon + OO
-or- Piyomon + OO -or- Tsukaimon +O |
N/A | N/A |