ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Metal Seadramon | Mega | Data | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 40 |
English. Metal, sea. Dra is short for dragon. | ||
EVOLUTIONS | |||
Apocalymon |
CARD NUMBER | SERIES | FAMILY |
ST-405 | Ultimate Battle Deck - Digital Hazard | Deep Savers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Data | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Ultimate Stream - 590 | Poseidon Divide - 550 | Protect (A goes to 0) - 360 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Mephismon + Win Ratio 80%
or Dagomon + Win Ratio 60% or Were Garurumon + Win Ratio 60% |
With his amazing cruising abilities he slides through the ocean, a steel god of the sea! |
He cannot lose his special powers
and During the battle if you discard one Deep Saver Digimon from your hand, your attack doubles (max. 1 card) |
CARD NUMBER | SERIES | FAMILY |
ST-540 | Ultimate Battle Deck - Legend of Dramon | Deep Savers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Data | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Ultimate Stream - 580 | Hell Squeeze - 620 | Protect (A goes to 0) - 470 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Mega Seadramon + Win Ratio 80%
or Mega Dramon + Win Ratio 60% or Paildramon + Win Ratio 60% |
He engulfs everthing with his Ultimate Stream, an unsinkable ChronDigizoid dragon! |
He is not affected by the C attack's "A goes to 0"
and Has the powers of "underwater" and "fighting" |
CARD NUMBER | SERIES | FAMILY |
BO-35 | Booster Ver. 1 | Deep Savers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Data | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Ultimate Stream - 550 | Hell Squeeze - 480 | Protect (A goes to 0) - 330 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Anomalocarimon + Mega Seadramon |
This Digimon is great for high speed underwater ambushes! |
Has the power "underwater"
and Regain 30 points when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-201 | Booster Ver. 4 | Deep Savers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Data | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Ultimate Stream - 570 | Hell Squeeze - 500 | Protect (A goes to 0) - 330 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Jogress Evolution
Anomalocarimon + Mega Seadramon Normal Evolution Brachimon + Win Ratio 60% |
This cyborg, made for undersea invasions, has unparalleled strength! |
Has the power "underwater"
and Regain 20 points when you evolve into this Digimon. |
CARD NUMBER | SERIES | FAMILY |
BO-267 | Booster Ver. 6 | Deep Savers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Data | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Ultimate Stream - 550 | Poseidon Divide - 500 | Protect (A goes to 0) - 320 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Mega Seadramon + Win Ratio 60%
or Whamon Ultimate + Win Ratio 60% or Marine Devimon + Win Ratio 60% |
This great metal dragon rules the seas with his Ulimate Stream. |
Has the power "underwater"
and He isn't affected if the battle ends in a draw and Makes the opponent lose its special powers. |
CARD NUMBER | SERIES | FAMILY |
BO-435 | Booster Ver. 9 | Deep Savers |
LEVEL | ATTRIBUTE | TYPE |
Mega | Data | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Ultimate Stream - 540 | Hell Squeeze - 560 | Protect (A goes to 0) - 380 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Hangyomon + Win Ratio 60%
or Waru Seadramon + Win Ratio 60% or Dagomon + Win Ratio 60% |
He won't let any prey get away! This iron water dragon pursues at high speed!! | During the battle if you discard one Deep Savers Digimon attack doubles (max. 1 card) |