ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Kuwagamon | Champion | Virus | Insect Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 1
Episode 1 |
Japanese. Kuwaga is short for kuwagatamushi which means stag beetle. | ||
EVOLUTIONS | |||
Dino Beemon, Ookuwamon, Paildramon, Shakkoumon, Tonosama Gekomon |
CARD NUMBER | SERIES | FAMILY |
ST-73 | Starter Ver. 2 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Insect Digimon |
A ATTACK | B ATTACK | C ATTACK |
Scissor Arms - 430 | Power Guillotine - 380 | Protect (A goes to 0) - 170 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Kunemon + OO
or Kokuwamon + O or Gizamon + XX |
He can cut through anything!! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
BO-13 | Booster Ver. 1 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Champion | Virus | Insect Digimon |
A ATTACK | B ATTACK | C ATTACK |
Scissor Arms - 420 | Power Guillotine - 380 | Protect (A goes to 0) - 160 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Piyomon + XX
or Palmon + XX or Tentomon + XX |
The edges of his giant scissors are amazingly sharp! | Has the power of "sky" |
CARD NUMBER | SERIES | FAMILY |
BO-889 | Booster Ver. 18 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Adult | Virus | Insect Digimon |
A ATTACK | B ATTACK | C ATTACK |
Scissor Arms - 460 | Power Guillotine - 410 | Protect (A goes to 0) - 270 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Kokuwamon + O
-or- Kunemon + X -or- Wormmon + X |
N/A | N/A |