ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Kangarumon | Armored | Vaccine | Mammal Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | English. Kangaroo. | ||
EVOLUTIONS | |||
??? |
CARD NUMBER | SERIES | FAMILY |
BO-324 | Booster Ver. 7 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Armored | Vaccine | Mammal Digimon |
A ATTACK | B ATTACK | C ATTACK |
Jumping Blow - 430 | Red Earth Gallop - 340 | Protect (A goes to 0) - 250 |
FUSION REQUIREMENTS | DESCRIPTION | COMMENTS |
Armor Evolution
V-mon + Digimental of Kindness |
With his so called "Golden Right Arm" his straight punch lands a clean hit. | No matter what the order is supposed to be, this Digimon always attack second. |
CARD NUMBER | SERIES | FAMILY |
BO-990 | Booster Ver. 20 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Adult | Vaccine | Mammal Digimon |
A ATTACK | B ATTACK | C ATTACK |
Jumping Blow - 510 | Red Earth Gallop - 400 | Protect (A goes to 0) - 280 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
V-mon + OO
-or- Koemon + OO -or- Gazimon + OO |
N/A | N/A |