ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Justimon | Mega | Vaccine | Cyborg Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
Season 3
Episode 45 |
English. Justi is short for justice. | ||
DEVOLUTIONS | EVOLUTIONS | ||
Super Starmon | -none- |
CARD NUMBER | SERIES | FAMILY |
BO-614 | Booster Ver. 13 | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Mega | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Justice Kick - 720 | Trinity Arm - 610 | Protect (A goes to 0) - 400 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Cyber Dramon + Win Ratio 80%
Send one card from your hand to the Dark Area |
The shining sun is the sign of justice! A passionate ultimate warrior!! |
Regardless of the opponent's battle type, you can use either your A, B, or C attack, but your attack strength will decrease by 60
and For every Holy Seventh you discard from your hand, attack increases by 200. |
CARD NUMBER | SERIES | FAMILY |
BO-67T | EX Booster | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Mega | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Justice Kick - 650 | Accel Arm - 540 | Protect (A goes to 0) - 500 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Cyber Dramon + Win Ratio 80%
or Garudamon (Virus Busters) + Win Ratio 60% |
The seal of justice, Justice Kick! |
You cannot ignore the evolution requirements
and Show your opponent your entire hand. If you have Ophanimon, your attack doubles. |
CARD NUMBER | SERIES | FAMILY |
BO-806 | Booster Ver. 17 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Ultimate/Final | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Justice Kick - 710 | Trinity Arm - 620 | Protect (A goes to 0) - 440 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Cyber Dramon + Win Ratio 60%!
-or- Wolfmon + Win Ratio 60%! -or- Löwemon + Win Ratio 60%! |
N/A | N/A |
CARD NUMBER | SERIES | FAMILY |
BO-75T | ExBooster Ver. 4 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Ultimate/Final | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Justice Kick - 720 | Trinity Arm - 580 | Protect (A goes to 0) - 430 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Cyberdramon + Win Ratio 80%!
-or- Chatsuramon + Win Ratio 60%! -or- Makuramon + Win Ratio 60%! |
N/A | N/A |
CARD NUMBER | SERIES | FAMILY |
BO-1025 | Booster Ver. 21 | Wind Guardians |
LEVEL | ATTRIBUTE | TYPE |
Ultimate/Final | Vaccine | Cyborg Digimon |
A ATTACK | B ATTACK | C ATTACK |
Justice Kick - 710 | Trinity Arm - 610 | Protect (A goes to 0) - 480 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Cyber Dramon + Win Ratio 60%!
-or- Black Rapidmon + Win Ratio 60%! |
N/A | N/A |