ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
N/A | Perfect | Vaccine | Insect Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
N/A | English. Jewel. Bee. | ||
EVOLUTIONS | |||
??? |
CARD NUMBER | SERIES | FAMILY |
ST-658 | Starter Ver. 7 | Virus Busters |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Insect Digimon |
A ATTACK | B ATTACK | C ATTACK |
Spike Buster - 560 | Shot Claw - 460 | Protect (A goes to 0) - 330 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Stingmon + Win Ratio 40%!
-or- Fangmon + Win Ratio 40%! -or- Searchmon + Win Ratio 40%! |
N/A | N/A |
CARD NUMBER | SERIES | FAMILY |
BO-890 | Booster Ver. 18 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Perfect | Vaccine | Insect Digimon |
A ATTACK | B ATTACK | C ATTACK |
Spike Buster - 570 | Shot Claw - 450 | Protect (A goes to 0) - 320 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Stingmon + Win Ratio 40%!
-or- Yanmamon + Win Ratio 40%! -or- Searchmon + Win Ratio 40%! |
N/A | N/A |