ENGLISH NAME | LEVEL | ATTRIBUTE | TYPE |
Meteormon | Ultimate | Data | Ore Digimon |
FIRST APPEARANCE | NAME ORIGINS | ||
n/a | Japanese. Inseki means meteor. | ||
EVOLUTIONS | |||
Lampmon, Metal Etemon |
CARD NUMBER | SERIES | FAMILY |
BO-141 | Booster Ver. 3 | Nature Spirits |
LEVEL | ATTRIBUTE | TYPE |
Ultimate | Data | Ore Digimon |
A ATTACK | B ATTACK | C ATTACK |
Cosmo Flash - 450 | Falling Star - 420 | Protect (A goes to 0) - 260 |
EVOLUTION REQUIREMENTS | DESCRIPTION | COMMENTS |
Icemon + Win Ratio 60%
or Golemon + Win Ratio 60% |
A very hard meteor Digimon! | Has the power of "underground" |